






| หมวดหมู่ | Blackmagic |
| ราคา | 83,150.00 บาท |
| ยี่ห้อ | Blackmagic Design |
| สถานะสินค้า | พร้อมส่ง |
| ลงสินค้า | 4 พ.ย. 2566 |
| อัพเดทล่าสุด | 4 พ.ย. 2566 |
| คงเหลือ | ไม่จำกัด |
| จำนวน | ชิ้น |
| Imaging | |
| Lens Mount | Canon EF |
| Lens Communication | Yes, with Autofocus Support |
| Sensor Resolution | Effective: 21.2 Megapixel (6144 x 3456) |
| Sensor Type | 23.1 x 12.99 mm (Super35) CMOS |
| Image Stabilization | None |
| Built-In ND Filter | None |
| Internal Filter Holder | No |
| Capture Type | Stills & Video |
| Exposure Control | |
| Shutter Type | Electronic Rolling Shutter |
| ISO Sensitivity | 100 to 25,600 |
| Shutter Angle | 5 to 360° |
| Advertised Dynamic Range | 13 Stops |
| Internal Video Capture | |
| Raw Recording | Raw 6144 x 3456 at 23.98/24.00/25/29.97/50 fps [49 to 483 MB/s] 6144 x 2560 at 23.98/24.00/25/29.97/50/59.94/60 fps [37 to 359 MB/s] 5744 x 3024 up to 23.98/24.00/25/29.97/50/59.94/60 fps [40 to 395 MB/s] 4096 x 2160 at 23.98/24.00/25/29.97 fps [28 to 163 MB/s] 3728 x 3104 at 23.98/24.00/25/29.97 fps [36 to 265 MB/s] 2868 x 1512 at 23.98/24.00/25/29.97 fps [14 to 101 MB/s] |
| Recording Modes | ProRes 422/ProRes 422 HQ/ProRes 422 Proxy/ProRes 422LT DCI 4K (4096 x 2160) up to 59.94p UHD 4K (3840 x 2160) up to 59.94p Full HD (1920 x 1080) up to 119.88p |
| Sensor Crop While Recording | 6K (6144 x 2560) in 2.4:1 When Recording in Raw 5744 x 3024 When Recording in Raw 4K (4096 x 2160) When Recording in Raw 3728 x 3104 When Recording in Raw 2868 x 1512 When Recording in Raw |
| Variable Frame Rates | 6K: Up to 60 fps 1080p: Up to 119.88 fps |
| Recording Limit | Unlimited |
| Built-In Microphone Type | Stereo |
| External Video Capture | |
| Raw Output | USB: 6144 x 3456 at 23.98/24.00/25/29.97/50 fps 6144 x 2560 at 23.98/24.00/25/29.97/50/59.94/60 fps 5744 x 3024 at 23.98/24.00/25/29.97/50/59.94/60 fps |
| External Recording Modes | 4:2:2 10-Bit via HDMI |
| IP Streaming | None |
| Interface | |
| Media/Memory Card Slot | Slot 1: SD/SDHC/SDXC (UHS-II) Slot 2: CFast |
| Video I/O | 1 x HDMI Output |
| Audio I/O | 2 x Mini XLR Mic/Line (+48 V Phantom Power) Input 1 x 1/8″ / 3.5 mm TRS Stereo Mic/Line Input 1 x 1/8″ / 3.5 mm TRS Stereo Headphone Output |
| Power I/O | 1 x Weipu SF610/S2 (12 to 20 VDC) Input |
| Other I/O | 1 x USB Type-C (USB 3.2 / 3.1 Gen 1) Control/Video Output 1 x 1/8″ / 3.5 mm (Timecode) Input (Shared with Mic/Line Input) |
| Wireless | Bluetooth Control |
| Global Positioning (GPS, GLONASS, etc.) | None |
| Monitor | |
| Size | 5″ |
| Resolution | 1920 x 1080 |
| Display Type | Tilting Touchscreen LCD |
| Type | Optional, Not Included |
| Focus | |
| Focus Type | Auto and Manual Focus |
| Environmental | |
| Operating Temperature | 0 to 40°C / 32 to 104°F |
| Storage Temperature | -20 to 45°C / -4 to 113°F |
| Operating Humidity | 0 to 90% |
| General | |
| Battery Type | Sony L-Series |
| Tripod Mounting Thread | 2 x 1/4″-20 Female |
| Accessory Mount | 1 x 1/4″-20 Female |
| Material of Construction | Carbon Fiber, Polycarbonate |
| Dimensions (W x H x D) | 17.98 x 12.29 x 11.2 cm / 7.08 x 4.84 x 4.41″ |
| Weight | 1.20 kg / 2.65 lb |







เลือกช่องทางที่คุณสะดวก เพื่อชำระเงินให้ร้านค้าโดยตรง หากมีข้อสงสัย กรุณา ติดต่อเรา

เลือกช่องทางที่คุณสะดวก เมื่อชำระเงินเรียบร้อย คุณจะได้รับอีเมลยืนยันการชำระเงินทุกครั้ง (LnwPay ไม่มีค่าธรรมเนียมเพิ่มเติม อ่านรายละเอียด)
| หน้าที่เข้าชม | 2,557,746 ครั้ง |
| ผู้ชมทั้งหมด | 1,157,279 ครั้ง |
| เปิดร้าน | 24 ต.ค. 2555 |
| ร้านค้าอัพเดท | 12 ธ.ค. 2568 |
Everbright Shop