

| หมวดหมู่ | Blackmagic |
| ราคา | 45,500.00 บาท |
| ยี่ห้อ | Blackmagic Design |
| สถานะสินค้า | พร้อมส่ง |
| ลงสินค้า | 4 พ.ย. 2566 |
| อัพเดทล่าสุด | 4 พ.ย. 2566 |
| คงเหลือ | ไม่จำกัด |
| จำนวน | ชิ้น |
| Mix Effects | |
| Available M/E Layers | 9 M/E |
| Effect Types | 2 x DVE 4 x Luma Key 4 x Chroma Key |
| Graphics Memory | 20 Images |
| Downstream Keys | 2 x Chroma, Luma, DVE |
| Generators | 5 x Pattern 2 x Color |
| Audio Mixing | 2-Channel Mixing |
| Processing | |
| Switching Type | Pushbutton, Software |
| Processing Resolution | 1080p |
| Input | |
| Number of Video Input Sources | 8 |
| Video Input Connectors | 8 x HDMI |
| Input Video Format | HDMI (10-Bit 4:2:2 YUV) 1080p: 23.98/24/25/29.97/30/50/59.94/60 fps 1080i: 50/59.94/60 fps 720p: 50/59.94/60 fps |
| Audio Input Connectors | 2 x 1/8″ / 3.5 mm TRS Stereo Analog Female |
| Input Audio Format | Analog |
| Embedded Audio Input | HDMI: 2-Channel (per Input) |
| Output | |
| Video Output Channels | 2 |
| Video Output Connectors | 2 x HDMI |
| Output Video Format | HDMI (10-Bit 4:2:2 YUV) 1080p: 23.98/24/25/29.97/30/50/59.94/60 fps |
| Audio Output Connectors | 1 x 1/8″ / 3.5 mm TRRS Headphone/Microphone Stereo Analog Female |
| Embedded Audio Output | HDMI: 2-Channel |
| Multiview Output | 16-Way Multiview viaHDMI |
| Connectivity | |
| Other I/O | 1 x RJ45 2 x USB Type-C |
| HDCP Support | None |
| IP Encoding/Decoding | |
| IP Video | H.264: 1920 x 1080 Encoding |
| Transport Protocols | RTMP |
| Simultaneous Streams | 1 Streams |
| Internal Recording | |
| Recording Modes | 1920 x 1080p up to 60 fps (MP4) |
| Hardware | |
| OS Compatibility | macOS 10.15 macOS 11.1 or Later Windows 10 |
| Power | |
| Power Connector | 1 x Barrel (12 VDC) Input |
| Power Consumption | Device: 36 W |
| Environmental | |
| Operating Temperature | 5 to 40°C / 41 to 104°F |
| Storage Temperature | -10 to 60°C / 14 to 140°F |
| Operating Humidity | 0 to 70% |
| General | |
| Dimensions | 36.98 x 13.64 x 3.96 cm / 14.56 x 5.37 x 1.56″ |
| Weight | 1.23 kg / 2.72 lb |


เลือกช่องทางที่คุณสะดวก เพื่อชำระเงินให้ร้านค้าโดยตรง หากมีข้อสงสัย กรุณา ติดต่อเรา

เลือกช่องทางที่คุณสะดวก เมื่อชำระเงินเรียบร้อย คุณจะได้รับอีเมลยืนยันการชำระเงินทุกครั้ง (LnwPay ไม่มีค่าธรรมเนียมเพิ่มเติม อ่านรายละเอียด)
| หน้าที่เข้าชม | 2,557,746 ครั้ง |
| ผู้ชมทั้งหมด | 1,157,279 ครั้ง |
| เปิดร้าน | 24 ต.ค. 2555 |
| ร้านค้าอัพเดท | 12 ธ.ค. 2568 |
Everbright Shop